|
|
|
|
|
|
|
|
| New office Americas | | 01. oktober 2006 |  | ShipCentric Americas has moved to a new office location in Montreal |  | |
|
| New office APAC | | 18. september 2006 |  | ShipCentric APAC has moved to a new office location in Singapore |  | |
|
| ShipCentric - Dynamic | | 29. august 2006 |  | “ShipCentric - Navision Ship Supplier” now called “Dynamic Ship Supplier” |  | |
|
| ShipCentric joins SASS | | 25. maj 2006 |  | ShipCentric APAC was recently approved as a Singapore Association of Ship Suppliers (SASS) member. |  | |
|
|
|
| ShipCentric in Miami | | 20. marts 2006 |  | 22nd Annual Seatrade Cruise Shipping Convention (March 13 – March 16, 2006) |  | |
|
|
| New release | | 15. februar 2006 |  | ShipCentric - Navision Ship Supplier 3.0 now available |  | |
|
| Revolution | | 01. juli 2005 |  | Save time spent, reduce your operational costs and gain direct value by integrating your SeaSupplier E-commerce solution with your back office. |  | |
|
|
|
| Enforcement of Pricing strategy is no longer a challange | | 07. marts 2005 |  | Navision Ship supplier 2.20 now suports different price rules that exactly fit into your operational needs, consequently improve customer service and intimacy. Compatible with Microsoft – Navision version 3.70 and 4.0 |  | |
|
| Recieve valueable information that helps you increase revenue | | 07. marts 2005 |  | Navision Ship Supplier 2.20 now suports funcktionality that makes it possible to keep track of lost quotes and equally impotent why quotes where lost, consequently enhances competitiveness. Compatible with Microsoft – Navision version 3.70 and 4.0 |  | |
|
| Enable yourself to differentiate on your service offered | | 07. marts 2005 |  | Navision Ship Supplier 2.20 now makes it possible for you to specify exactly where goods are to be delivered on a vessel, consequently improve customer service and intimacy. Compatible with Microsoft – Navision version 3.70 and 4.0 |  | |
|
| New Add on to Navision Ship Supplier now available | | 23. december 2004 |  |
Navision Ship Supplier Subsidiary module is now applicable, consequently improve operational cost.
Compatible with Microsoft – Navision version 3.70 and Navision Ship Supplier from version 2.10
|  | |
|
| Breaking news | | 22. december 2004 |  | Do you miss the possibility that enables you to conduct PDF files made directly from your sales automation application ? |  | |
|
|
|
| Futurize your business | | 30. oktober 2004 |  | Integrate automatically directly into ShipServs E-commerce tradeNet from your back office and gain increased operational excellence and a competitive advantage. Compatible with Microsoft – Navision version 3.70 and Navision Ship Supplier from version 2.0 |  | |
|
|
| Do you lose your existing customers ? | | 30. oktober 2004 |  | New feature that makes is possible automatically to receive periodic updates of vessel data from Lloyds Fairplay increases competitiveness. Compatible with Microsoft – Navision version 3.70 and Navision Ship Supplier from version 2.0 |  | |
|
|
| Seohae | | 14. april 2004 |  | Seohae chooses ShipCentric for all officces in EMEA |  | |
|
| Compass meeting | | 17. marts 2004 |  | ShipCentric is sponsor of the Compass meeting in Nassau |  | |
|
| Manual work is history | | 03. marts 2004 |  | Navision Ship supplier 1.0 now makes it possible to be completely independent of your business relatives unit of measure systems, consequently improve operational excellence. Compatible with Microsoft – Navision version 3.70 |  | |
|
| ShipCentric 1.0 | | 24. februar 2004 |  | ShipCentric is now released in version 1.0, integrating Lloyds Fairplay data into the solution.
This gives you updated information on vessels, build info, owner, manager, operator, former shipnames, sister vessels, or vessels that has next survey within an given period or just a search of one owners vessels. The possible searches are huge. |  | |
|
|